Use cases
✅ DEXes with account portfolio analytics
✅ Fallback for own indexer
✅ Dope analytics site
✅ NFTs
✅ Asset Mgmnt.
✅ REACH dApps
✅ JS dApps using algosdk.Indexer
This package is adds SLA and our unmatched R&D support on top of unlimited community free endpoints.
Low latency, high throughput endpoints with 100% Alogd+Indexer API coverage + performance patches.
Checkout our status page to see all our geo locations in real-time.
Compare this package to other providers
feature | Algonode Bootstrap | Algonode Index of Algo | Others |
---|---|---|---|
Price | $256 fixed | $1024/$2048/$3096 fixed | $50 up to infinity |
Algod API | ✅ | ✅ | ✅ |
Indexer API | ✅ | ✅ | Paid add-on |
API analytics | shared | dedicated | ✅ |
Custom endpoints | 🚫 | ✅ | ✅ |
Custom tokens | 10 | ✅ | ✅ |
Infra | shared | dedicated | shared |
Algorand exclusive team | ✅ | ✅ | 🚫 |
Patches | ahead of release | custom schedule | on schedule |
HA Regions | 23 | 1/2/3 | a few |
Req per sec per project | 6000 | 3000/6000/9000 | 20-800 |
Req per sec per IP | 100 | customer def., up to 3k | 20-800 |
Node Ping Latency | 50ms avg, 120ms max | 150/100/50ms | up to 300ms |
Indexer Response latency | <20ms p95 | <20ms p98 | not optimized |
Indexer parameters | all enabled, 10k resources | customer def. | default limits |
SLO | 99.99%, 4hrs response | 99.95%, 1hr response phone support | up to 99.99%, >8hrs response |
SLA | 1x reimbursement | 10x reimbursement | 🚫 |
R&D support | 1hr/mo | 2hrs/mo | 🚫 |
Included in the package
- 1h of R&D monthly
- Non-cloudflare endpoints (BE)
- Clouflare proxied endpoints (FE)
- Testnet & Betanet endpoints (no SLO/SLA)
- Realtime monitoring dashboard
Bootstrap package include shared public analytics. Anonymized customer data might be mined for geolocation up to city level. Private analytics is standard in 512+ USD/mo packages.
Contract
- 99.99% service level objective (SLO)
- 1x reimbursement for each minute below SLO
- Zero downtime upgrades (no maintenance windows)
- No per request quotas / overages
- No vendor lock-in
- First invoice after 30 days of 🥰
- Proper european invoicing
- Zero commitment (you can stop mid month)
Pricing
- no setup fee
- 256 USDC after the first month in production