Changelog
Date | Regions | API | Network | Change Type | API version | Note |
---|---|---|---|---|---|---|
Jun 20, 2022 | ALL | Node | MainNet | UPGRADE | 🆕3.7.2.an ⛔ | + early return patch for /pending endpoint |
Jun 17, 2022 | EU/US | Node | TestNet | FIX | no change | fix for /v2/transactions/pending/{txid} randomly returning 404 |
Jun 15, 2022 | ALL | IDX | TestNet MainNet | FIX | no change | fix for /v2/applications/.../logs returning data only from the last 20000 blocks |
Jun 15, 2022 | ALL | Node | TestNet | UPGRADE | 🆕3.7.2.an ⛔ | + early return patch for /pending endpoint |
Jun 14, 2022 | ALL | Node | BetaNet | UPGRADE | 🆕3.7.2.an ⛔ | + early return patch for /pending endpoint |
May 16, 2022 | ALL | Node | MainNet | UPGRADE | 🆕3.6.2.an ⛔ | + early return patch for /pending endpoint |
May 13, 2022 | ALL | IDX | TestNet MainNet | FIX | no change | fix for 504 timeouts on queries like/v2/transactions?asset-id=287867876&tx-type=acfg |
May 12, 2022 | ALL | Node | TestNet | UPGRADE | 🆕3.6.2.an ⛔ | + early return patch for /pending endpoint |
May 11, 2022 | ALL | Node | BetaNet | UPGRADE | 🆕3.6.2.an ⛔ | + early return patch for /pending endpoint |
May 10, 2022 | ALL | IDX | MainNet | FIX | no change | fix for 504 timeouts on queries likemainnet-idx/v2/transactions?application-id=389002307 |
May 10, 2022 | ALL | IDX | TestNet | FIX | no change | fix for 504 timeouts on queries liketestnet-idx/v2/transactions?limit=10&tx-type=axfer |
May 9, 2022 | EU / SG / IN | IDX | TestNet | FIX | no change | fix truncated indexer returning 500 in some regionstestnet-idx/v2/transactions? tx-type=acfg&address=...&min-round=21476440 |
May 5, 2022 | ALL | IDX | MainNet TestNet | UPGRADE | 🆕2.11.1 ⛔ | no patches (this time) + all parameters enabled |
May 4, 2022 | ALL | IDX | MainNet TestNet | UPGRADE | 🆕2.11.0.an ⛔ | + patch for Exclude parameter overridden… + all parameters enabled |
- .an = AlgoNode custom (but published) patches
Outages
Start (UTC) | Duration | Regions | Outage Type | Services | Note | ||
---|---|---|---|---|---|---|---|
May 4, 2022 | 13 DAYS(!) | EU | stale idx | IDX | 33% of EU requests for Free Indexer API returned stale data stuck at block 20764300. Our monitoring setup seems to be useless. | ||
May 10, 202213:30:45 | 2 minutes | ALL | loss of data | dashboard | loss of logs during the outage will implement log buffering next monitoring epic | ||
May 9, 202220:00:04 | 2 minutes | EU | capacity | dashboard | reduced load-balancer redundancy from 4 to 2 due to hardware fault no requests lost | ||
May 6, 202211:58:46 | 11 minutes | EU | capacity | API IDX | reduced capacity due to hardware fault no requests lost | ||
May 2022 | mitigated | IN | latency | API | Bangalore is constantly loosing connectivity to (redirected) Cloudflare. FrontEnd endpoints are redirected to Singapore. Back-end endpoints are fine. |
Roadmap
Date | Category | Status | Note |
---|---|---|---|
Jul 2022 | OpenSource | alfa | AlgoNode Virtual Node. An easy to deploy “proxy” for one or multiple local/on-prem catchup nodes. Proxy behaves like a full node and forwards queries for archival data to a set of full nodes (eg API provider). Special handling of local indexer wil full speed historical block feed. Indexer no longer needs for full node. Custom virtual indexer endpoint that provides streaming blocks in indexer format without the need for indexer |
Jul 2022 | Free API | testing | AU Region |
Aug 2022 | Free API | planning | South Africa Region |
Aug 2022 | Free API | planning | Brasil Region |
Aug 2022 | $ervice | R&D | Kafka cluster with JSON(indexer) and MSGpack(node) streaming blocks |
Aug 2022 | Free API $ervice | planning | Singapore upgrade to full Region / commercial |